MAF Bin	All Freq	All Counts	CEU_Unrel Freq	CEU_Unrel Counts	YRI_Unrel Freq	YRI_Unrel Counts	CHB_Unrel Freq	CHB_Unrel Counts	JPT_Unrel Freq	JPT_Unrel Counts	
0	0.1244283	38006	0.1668942	50977	0.1535137	46890	0.1972565	60251	0.2047406	62537	
>0, <=0.05	0.02096613	6404	0.05137095	15691	0.05840659	17840	0.05857683	17892	0.05301118	16192	
>0.05, <=0.1	0.05655028	17273	0.05796788	17706	0.06208974	18965	0.05516869	16851	0.06808427	20796	
>0.1, <=0.2	0.1819476	55575	0.1631161	49823	0.1833718	56010	0.1598455	48824	0.158143	48304	
>0.2, <=0.3	0.2134983	65212	0.193737	59176	0.2045671	62484	0.1864886	56962	0.1806675	55184	
>0.3, <=0.4	0.2067737	63158	0.181928	55569	0.1776654	54267	0.1774886	54213	0.1750724	53475	
>0.4, <=0.5	0.1958356	59817	0.1849858	56503	0.1603857	48989	0.1651754	50452	0.1602809	48957	
